| LANDAUER | ||
| Janes,C | ||
| JessieS | ||
| Judiths,C | ||
| Ternec,p,p,P | ||
| Virginias,C | ||
| LEVY | ||
| Jacob Simonc,p,p,P | died 24 Nissan 1845 | |
| Joachims,C | ||
| Simons,C | ||
| Simonc,P | died 24 January 1782 | |
| LEWIN | ||
| Adolfc,P | born 23 September 1843, Pinne, Germany | died 24 February 1910, Freiburg, Germany |
| Stellac,c,p,P | born 22 February 1893, Freiburg | died 1974, England |
| LEWY | ||
| Danielc,p,P | ||
| Eleanorc,p,p,P | born 1918 | |
| Janetc,p,p,P | born 1915 | |
| LICHTENSTEIN | ||
| ?s,C | ||
| Alfredc,p,P | born 11 June 1919, Vienna | died Haifa, Israel |
| Bernhardc,p,P | born Unknown | died 1943, Auschwitz |
| Emmyc,p,P | born 6 June 1921, Vienna | |
| Francoisc,p,P | born March 1938 | |
| Gideons,C | born 13 June 1945, Haifa, Israel | |
| Henry Roberts,C | born June 1940 | died 1943, Auschwitz |
| Kalmanc,p,P | ||
| LINK | ||
| Davids,C | born Abt 1950 | |
| Jonathans,C | born Abt 1949 | |
| Martinc,p,p,P | ||
| Teds,C | born Abt 1947 | |
| LITTLEFIELD | ||
| Ella Maec,p,p,p,p,P | born July 1859 | |
| LOEWE | ||
| AdolfC | ||
| Almas,C | ||
| ArthurC | born July 1893 | |
| BarbaraC | ||
| Camillas,C | ||
| Clios,C | born 1987 | |
| Davidc,p,p,P | born 1933 | |
| DobreschC | ||
| Douglass,C | ||
| Elizabeths,C | born 1944, Milwaukee | |
| Frederick (Solomon?)c,p,p,p,p,P | born 1856, London | |
| Dr Gilbert M IIc,p,P | ||
| Dr Gilbertc,p,P | ||
| Helenc,p,p,P | ||
| Heloises,C | born 1990 | |
| Henriettas,C | ||
| Herbert M Ic,p,P | born 1882 | died 1940 |
| James Henryc,p,p,P | born 1853 | died 1943 |
| JaneC | ||
| Jessie (Gittel?)c,c,p,p,p,p,P | born 1 June 1849, Broadstairs | died 25 August 1934, Vienna |
| Jettelc,P | ||
| Joshuas,C | born 1982 | |
| Judiths,C | born 1862 | died 1917 |
| Lawrences,c,p,p,p,P | born November 1891 | |
| Lionel Lc,p,P | born 1893 | died 1989 |
| Louisc,c,p,p,p,p,p,p,p,p,P | born 24 July 1809, Zulz | died 24 November 1889, London |
| Rabbi Marcus Jacobc,p,p,p,p,p,p,p,P | died 24 February 1822 | |
| Margarets,C | ||
| Martins,C | ||
| Martin (Mordechai)s,C | born 1844 | died 1859 |
| Marys,C | born 1948, Milwaukee | |
| Marys,C | ||
| Mary Louises,C | ||
| Mary Lu (Lou?)s,C | ||
| Mayfredc,p,P | born July 1889 | |
| Michaels,C | ||
| Paula (Pessel, Pauline, Pearl?)c,p,p,p,P | born 1860 | died 1929 |
| PeggyC | ||
| Penelopec,p,p,p,P | ||
| Perditas,C | born 1986 | |
| Pessels,C | ||
| Philip (Hillel?)c,P | born 1847? | |
| Rachels,C | ||
| Raphaelc,p,P | born 1919 | |
| Rebeccac,P | ||
| Rivkes,C | ||
| Robertc,p,p,P | born 1907? | |
| Roberts,C | ||
| Rose Lc,C | born 1890 | |
| Sally (Selina?)s,C | born 1862 | died 1921 |
| Semleys,C | born 1984 | |
| Solomons,c,p,P | born 1857? | |
| Sores,C | ||
| Williamc,p,P | born Sharon, PA | |
| William Talbotc,p,p,p,p,P | ||
| LOEWY | ||
| MathiasC | ||
| LUCAS | ||
| CharlotteP |