| HABER | ||
| Agness,s,c,p,p,p,p,P | born 1 July 1929, Czechoslovakia | died 26 March 1979, St. Sulpice, Vaud, Switzerland |
| Claires,C | born 21 December 1928, Germany | died 11 October 1949, U.S. |
| Fritz Jakobs,c,P | born 9 December 1869, Breslau | died 29 January 1934, Basel, Switzerland |
| Hermann Richardc,p,p,p,p,P | born 1 June 1902, Karlsruhe, Germany | died 9 November 1946, U.S. |
| Marianne (Marie Anne)c,p,P | born 17 August 1933, Paris, France | died 7 October 1995, Greenwich, NY (Cancer) |
| HARTMANN | ||
| Hildec,p,P | born 2 March 1908 | died 29 April 1992 |
| HAYNES | ||
| Ashleys,C | ||
| EricC | ||
| John Peters,c,p,p,P | ||
| Seths,C | ||
| Xys,c,p,P | ||
| HEILBORN | ||
| Ursula (Ursel) Mariannec,p,p,p,P | born 1903 | died 1976 |
| HENDEL | ||
| Unknownc,p,p,P | died 28 January 1820 | |
| HENRIQUES | ||
| Abrahamc,P | born 25 February 1775, Kingston, Jamaica | died 30 May 1840, Shirley, England |
| Sir Basil Lucas Quixanoc,C | born 1890 | died November 1961, London |
| David Quixanoc,c,P | born 6 February 1851 | died 16 July 1912 |
| Jacob Quixanoc,c,P | born July 1811, Spanish Town, St. Catherine, Jamaica | died 17 October 1898, London, England |
| MosesP | ||
| HENSCHEL | ||
| Maria (Marya) Naomis,c,p,p,p,P | born 12 December 1876, Breslau, Germany (12 Grudnia) | died 23 May 1966, <Ashes Spread In Mediterranean By Doda> |
| HENZE | ||
| Gregorc,p,P | ||
| Josephine Charlottes,C | ||
| Sophia Miriams,C | ||
| HERZBERG (HARDING) | ||
| XyC | ||
| HESS | ||
| Willys,C | ||
| HEYMANN | ||
| Harriet (Hettie) Paulines,c,p,p,p,P | born 1892 | died 1972, Switzerland |
| HILGERS | ||
| Annies,c,P | ||
| Carlc,p,p,P | ||
| Walters,C | born 1879 | |
| HILLEBRANT | ||
| Gabrielle (Gabi)c,p,P | ||
| HILSENRATH | ||
| Michaelc,P | ||
| Samuels,C | ||
| HINIKER | ||
| Annes,C | ||
| Davids,C | ||
| Jerome (Jerry) J.c,p,p,P | ||
| Susan (Susie)s,C | ||
| HINRICHS | ||
| Silkec,P | ||
| HIRSCHFELD | ||
| Beatrice Amelies,C | born Abt 1897, Paddington, London | |
| Dorothys,C | ||
| Hartwigc,p,p,p,P | born 1854, Thorn, Prussia | died 1934, London, England |
| Johns,C | died Bef 1947 | |
| Rosamondc,p,p,p,p,P | born Abt 1895, Brighton, Sussex, England | |
| HOENIGER | ||
| Georg Jonathans,c,P | born 16 July 1891, Grlitz, Germany | died July 1950, Cleveland, OH |
| Ruthc,p,P | ||
| HOLTZ | ||
| Elsec,p,P | born 1902 | died 1966 |
| HOMEWOOD | ||
| Lisac,p,p,P | ||
| HONEYWELL | ||
| Claudia Agness,C | ||
| Jay Arthurc,p,P | ||
| Margarethe Abigails,C | ||
| HONIGMANN | ||
| A. Pauls,c,p,P | ||
| Beatrixs,C | ||
| Davidc,p,P | ||
| Elaine Janets,c,p,p,P | ||
| Elizabethc,p,P | ||
| Ernst (Ernest)c,p,p,P | born 8 August 1892, Breslau, Germany | died 1960 |
| Ernst (Ernest) Anselm Joachimc,p,p,P | ||
| Evas,C | ||
| Friedrich (Fred) J. R.c,p,p,P | ||
| Hans D. S.c,p,p,p,P | born 5 July 1891, Breslau, Germany | died Abt 1943, England |
| Joanna (Jo)C | ||
| Kathryn (Katherine)c,p,P | ||
| Margaret (Meg) Ruth Campbells,C | ||
| Paulc,p,P | born 9 October 1860, Breslau | died 19 February 1906, Breslau, Germany |
| Paul D. G.C | ||
| PeterC | ||
| Pierres,C | ||
| HONIGMANN (HOPPER) | ||
| Richard Philip Johnc,P | ||
| HOPPER | ||
| Benjamin Vincents,C | ||
| HOWES | ||
| Kathryn (Kate) Annc,P | ||
| HUK | ||
| Irmas,C | died (Died Young) | |
| Martinc,p,p,P | ||
| Martins,C | ||
| HUK (STROUHAL) | ||
| Ernstc,p,P | ||
| HULTQUIST | ||
| Lynnec,p,P | ||
| HYAMSON | ||
| Ethelc,p,P |