| TALBOT | ||
| Clios,C | ||
| Hˇloises,C | ||
| Joshuas,C | ||
| Perditas,C | ||
| Semleys,C | ||
| Williamc,p,p,p,p,P | ||
| TEWELES | ||
| Helenes,C | born 16 July 1841, Prague | |
| THOM | ||
| Ingridc,p,p,p,P | ||
| THORN | ||
| DavidC | ||
| Grahamc,P | ||
| TOCHA | ||
| Maxc,P | died Bef 1998 | |
| TOOLEY | ||
| GordonC | ||
| TRAEGER | ||
| Charlottes,C | ||
| Fran¨ois Charles Antoinec,p,p,P | ||
| Juliens,C | ||
| Jˇrˇmies,C | ||
| TRIESCH | ||
| Ida Maries,c,c,p,P | born 4 June 1879, Vienna, Austria | died Graz, Austria |
| TRITZ | ||
| Gerald (Gerry) Lymans,C | ||
| Rachels,C | ||
| Tomc,p,P |