| VALABREGUE | ||
| Claude-Hˇlenes,C | born 8 November 1926 | died October 1998, Paris, France |
| VANBREE | ||
| Virginia (Ginny) Tatumc,p,p,p,p,P | ||
| VEITH | ||
| Arthurs,C | ||
| VIOL | ||
| Edeltrautc,p,P | born 1904 | died 1986, Berlin |
| VOGEL | ||
| Carlac,P | ||
| VON ROSEN | ||
| Irmac,p,p,p,P | ||
| VON ST. GEORGE | ||
| AdrianC | ||
| Andreasc,p,P | ||
| Bertholdc,p,p,P | ||
| Charlotte (Socha)c,P | ||
| Dianes,C | ||
| Katherines,C | ||
| LeopoldC | ||
| Simons,C | ||
| Sybilles,C | ||
| Xyc,p,p,p,P | ||
| VOSSEN | ||
| XyS |