| KAISER | ||
| Hedic,p,P | ||
| KANE | ||
| Roberts,C | ||
| KAY | ||
| Michaels,C | ||
| KEMPNER | ||
| Amaliec,p,p,p,P | ||
| KLAR | ||
| Irene Elisabeths,c,P | born 1898 | |
| KLATZKIN | ||
| Chloec,p,P | ||
| KLETZSCH | ||
| Gerda Olgac,p,P | born 26 October 1929, Dresden, Germany | died May 1996 |
| KOHN | ||
| GreteC | ||
| IdaC | ||
| KOLKMEIER | ||
| Hanna Macalpins,C | ||
| Katherine Elizabeths,C | ||
| Kiplund (Kip) Rileyc,p,P | ||
| KRASSA | ||
| Anna (Annie)c,p,p,P | born 26 August 1878, Wien, …Sterreich | died 25 May 1942, Maly Trostinec (Murdered By Nazis) |
| Carlosc,p,p,P | born 1923 | died 1989 |
| Christians,s,C | ||
| Erich Luisc,p,P | born 5 May 1912, Graz, Austria | died 9 August 1947, Eisenerz Steiermark, Austria |
| Gerhard Friedrich (Gerald Frederic)c,p,P | ||
| Hanss,C | born 1879, Wien, …Sterreich | died (Murdered By Nazis) |
| Hildegard (Hilde)c,p,P | ||
| Monicas,C | ||
| Moritzc,p,p,p,P | born 1838, Gross-Gobell, Bohemia | died 1896, Wien, …Sterreich |
| Pablos,C | ||
| Paul (Pablo) Krohnc,p,P | born 1885, Vienna, Austria | died 19 October 1975, Chile |
| Robert (Bob) Frederick T.c,P | ||
| Susanc,p,P | ||
| Victoria (Vicky)s,C | ||
| Walters,c,p,P | born 1 July 1883, Vienna, Austria | died 1964, Graz, Austria |
| Yeanis,C | ||
| KRIKSCONATIS | ||
| Irenec,p,P | ||
| KROHN | ||
| Adelec,p,P | born 30 April 1847, Breslau (Berlin, Brandenburg ?) | died Abt 1932, <Jewish Section, Main Viennese Cemetery> |
| Annac,c,p,p,p,P | born 8 May 1846, breslau (Berlin, Brandenburg ?) | died 22 February 1890, Breslau, Germany |
| Clarac,p,p,p,P | born Breslau | died 1907, Wien, …Sterreich |
| Hermines,C | born 29 April 1842, Berlin, Brandenburg | |
| MarieC | born May 1841, Breslau (Berlin, Brandenburg ?) | |
| Martin Adolphc,P | born 26 April 1815, Berlin | |
| Philipp Alberts,C | born 31 December 1843, Breslau | |
| Samuel Moritzc,p,p,p,p,P | born 23 August 1810 | |
| KUFFLER | ||
| Rosac,p,p,p,P | died 1897 | |
| KURREIN | ||
| Abrahamp,P | ||
| Prof. Dr. Rabbi Adolf (Abraham)c,c,p,p,p,p,P | born 28 January 1848, Trebic, Czech Republic (Formerly Trebitsch, Maehren Kroenlande, Austria) | died 23 October 1919 |
| Bens,C | ||
| Carol Elizabeths,C | ||
| Elisabeth (Elli)c,p,P | born 13 October 1885 | died 1943, Auschwitz K.Z. (Murdered By Nazis) |
| Evas,C | born 5 June 1924, Wien, …Sterreich | died Abt 1943, Auschwitz K.Z. (Murdered By Nazis) |
| Felixs,C | ||
| Fritz Georgec,c,p,p,p,P | born 28 September 1918, Berlin | died 13 March 1992, Rye, Sussex |
| HerbertC | born 15 May 1882 | |
| HildaC | ||
| Ina JudithC | ||
| Isidorc,p,P | born 29 July 1879 | died Abt 1943, Auschwitz K.Z. (Murdered By Nazis) |
| Lisa Maries,C | ||
| Lucys,C | ||
| Martin GeorgeC | ||
| Maxc,c,p,P | born 29 July 1878, Linz, Oberoesterreich, Austria | died 1967, Haifa, Israel |
| Melanies,C | ||
| Piers Markc,p,P | ||
| Rachels,C | ||
| Sarahs,C | ||
| Steven Edwardc,p,p,p,P | ||
| Viktorc,p,P | born 1 January 1881 | died 1974, England |
| KURREIN (CURRAN) | ||
| Allen AdolfC | born 27 February 1920 | died October 1988, London |
| KURREIN (KOREIN) (KUREIN) | ||
| Katherinas,C | ||
| Markuss,c,c,p,P | born 1802 | died 28 November 1848 |
| KUX | ||
| Ann Cathrins,C | ||
| DorotheaC | ||
| Gerdc,p,p,P | born 10 February 1907, G˙strow, Germany | died 5 January 1981, B˙nningstedt Bei Hamburg, Germany |
| Gerd Wolfgangc,p,P | ||
| Marie Cristins,C | ||
| Ulrikes,C | born Abt 1940 | died 7 October 1957, Schwerin, Germany |
| KźTER | ||
| Chriss,C | ||
| Fritzc,p,P | born 6 June 1898, Germany (Near Bremerhaven) | died 4 December 1934, Breslau, Germany |
| Hubertus (Hubert) Christians,c,p,P | ||
| JensC |