| MADDUX | ||
| Richards,C | ||
| MAMLOCK | ||
| Ellic,p,p,P | born 1904 | died 1937 |
| MAMROTH | ||
| 2 Childrens,C | ||
| Adelec,P | ||
| Ellac,p,P | ||
| Elli (?)s,C | ||
| Elses,C | ||
| Ernstc,P | born Abt 1853 | |
| Franzs,C | ||
| Kaethes,C | ||
| Pauls,c,P | born 21 September 1859, Breslau | died 20 November 1938, Berlin, Germany |
| Robertc,P | born Abt 1858 | |
| Viktorc,p,p,p,p,p,p,p,p,P | born Abt 1817 | died 1900 |
| XXs,C | ||
| MANDEL | ||
| FritzC | ||
| MANN | ||
| Davids,C | ||
| Fritz Alexander (F.A.)c,p,p,P | ||
| Jessicas,C | ||
| Judiths,C | ||
| MARKUS | ||
| Aloiss,C | ||
| Theodorc,P | ||
| MARKUS (?) | ||
| Marcus Amalia (?)c,P | ||
| MATHESON | ||
| Margaret (Martha)c,p,p,P | ||
| MAYER BALL | ||
| Edits,C | ||
| Hansc,P | ||
| MEFFERT | ||
| ?s,C | ||
| ?s,C | ||
| ?s,C | ||
| Annas,C | ||
| Fritzc,p,p,p,p,P | ||
| Fritz (?)s,C | died (Killed ("Gefallen") ) | |
| MEINIG | ||
| Elisabeth Suzannes,C | ||
| Erich Pauls,C | ||
| Richard (Rick) Paulc,p,P | ||
| MELMAN | ||
| ArthurC | ||
| MENZEL | ||
| Ursulac,p,p,p,P | ||
| MERKER | ||
| Ernstc,p,P | died 1929, (?) | |
| Heinrichc,p,P | born 16 August 1907 | died 25 February 1984 |
| HelmutC | ||
| Karl (Wastel)s,C | died Abt 1942, Germany | |
| Renatec,p,P | ||
| MEYER | ||
| Adolfs,C | ||
| Franz (Frank)s,C | ||
| Hans Ullrichs,C | ||
| Herrmanns,C | ||
| Herrmann (?)c,p,P | ||
| Martins,C | ||
| Moritzs,C | ||
| Roses,c,p,P | ||
| Wilhelms,c,P | ||
| Xyc,p,p,P | ||
| MICHAELSOHN | ||
| Alfredc,p,P | ||
| Elses,C | ||
| Ruthc,p,P | ||
| Wilhelmc,p,P | ||
| Xys,C | ||
| MICHEL | ||
| Miriamc,p,p,p,p,P | ||
| MILCH | ||
| Friedrich (Fritz) Albertc,p,P | born 4 May 1870 | died 31 May 1966, Chicago, IL |
| Johanna (Hanna)c,p,P | born 23 April 1902, Breslau, Germany | died 28 August 1979, Colorado Springs, CO |
| Klara (Klrchen)c,p,p,P | born 28 August 1907, Breslau, Germany | died 3 April 1960, Dayton, OH |
| MOCATTA | ||
| Susanc,p,p,P | ||
| MORINIRE | ||
| Audes,C | ||
| Jean Franois (Jeff)c,P | ||
| MUELLER | ||
| Liselotte (Lido) Rudolfines,C | ||
| MLLER | ||
| Hedwigs,C | born 1902 | died 1917 |
| Hildas,C | born 1894 | |
| Lisbetc,p,P | born 1892 | |
| Maxc,p,P | ||
| Otto Victors,c,P |