| IMMERWAHR | ||
| UnknownS | ||
| Alexander Ottoc,p,p,P | born 5 October 1836, Breslau | died 26 November 1867, Breslau, Prussia |
| Alfredc,p,p,P | born 17 September 1868 | died 31 January 1933, Breslau, Germany |
| Clarac,p,p,p,p,P | born 7 July 1845, Breslau, Germany | died 24 June 1914, Breslau, Germany |
| Claras,c,P | born 21 June 1870, Polkendorf (Now Wojczyce, Near Breslau) | died 8 May 1915, Berlin, Germany (Karlsruhe?) |
| Davidc,p,p,p,p,p,p,p,p,P | born 27 January 1796, Kreuzburg, Upper Silesia | died 21 February 1861, Breslau, Prussia |
| Elisabeth (Elsbeth)c,p,p,p,P | ||
| Elsec,p,p,P | born 24 November 1901 | died Abt 1942, Concentration Camp (Killed By Nazis) |
| Emilc,p,P | born 18 October 1834, Breslau | |
| Emmac,c,p,p,p,P | born Abt 1854, Beuthen, Upper Silesia | |
| Georg (Henoch)s,C | born 26 September 1842, Breslau | died 11 August 1887, Breslau, Germany |
| Hansc,P | ||
| Heinrich (Henry)c,P | ||
| Jennyc,p,P | ||
| Jennyc,P | born 1866 | died 1914 |
| KaetheC | died bef 1929 (?) | |
| Konrads,C | ||
| Kurtc,p,p,P | ||
| Leopoldc,p,P | born 5 January 1855 | died 24 January 1907, Breslau, Germany |
| Marias,C | born 30 March 1841, Breslau | died 2 September 1841, Breslau |
| Martinc,c,p,p,p,P | born Abt 1823 | |
| Maryc,p,p,P | ||
| Mathilde Marie Ottiliec,p,P | born 2 January 1847, Breslau | died 1928 |
| Maxc,p,p,P | born Abt 1833 | died 12 August 1909, Beuthen, Germany |
| Mosesc,p,P | ||
| NatalieC | ||
| Ottilie (Odile)c,p,p,p,p,P | born 6 May 1833, Breslau | died 14 January 1915, Breslau, Germany |
| Ottos,C | ||
| Pauls,C | ||
| PaulC | born 23 March 1899, Germany | died August 1984, Downer's Grove, IL (Chicago) |
| Philipp (Hillel)c,c,p,p,p,P | born 19 December 1839, Breslau | died 24 May 1900, Breslau, Germany |
| Roberts,C | ||
| Rosalie (Lotte ?)c,p,p,p,p,P | ||
| RudolphC | born 9 February 1832, Breslau | died 13 January 1877, Breslau, Germany |
| Walters,C | died (Killed By Nazis) | |
| WaltherC | born 1863 | |
| Wilhelm (Willy)C | born Abt 1865 | died 1 August 1935, Beuthen, Germany |
| Xys,C | ||
| IMMERWAHR (INGRAM) | ||
| Hildegard (Hilde)c,p,P | ||
| Werner (Vernon)c,p,P | ||
| INGRAM | ||
| Jenniferc,p,P | ||
| Kelseys,C | ||
| Marlas,C | ||
| Peterc,p,P |