| RAAB | ||
| Ulrikec,P | ||
| REBBITSON | ||
| XXC | ||
| Xyc,P | ||
| ROBINSON | ||
| Alans,c,p,p,P | ||
| Chloe Francescas,C | ||
| Kšte Gabrieles,C | ||
| Perdita Claires,C | ||
| ROMPEL | ||
| Elisabeth (Ellen) Hedwigc,p,p,P | born 11 November 1929, Frankfurt, Germany | died 2 April 2002, Boulder, CO |
| ROSENDAHL | ||
| Gideons,C | ||
| XXc,P | ||
| ROSENTHAL | ||
| GerschonP | ||
| Jeanettec,p,P | ||
| ROSS | ||
| Herberts,C | ||
| ROSSOW | ||
| RobinC | ||
| ROTH | ||
| FritzS | ||
| ROTHER | ||
| Florac,p,P | born 1853, Breslau | died 1933, Breslau, Germany |
| ROW | ||
| Bettyc,p,p,P | ||
| ROYCE | ||
| AndreaC | ||
| RUBENS | ||
| Alexc,p,p,p,p,P | died Bef 1947 | |
| Andrewc,P | ||
| Catrionas,C | ||
| Christopher (Chris)C | ||
| Clivec,p,P | ||
| Desmondc,P | ||
| Emmas,C | ||
| Godfreyc,p,p,P | ||
| Johns,C | died Bef 1947 | |
| Katherines,C | ||
| Margaretc,P | ||
| Pauls,C | ||
| Rosemaryc,p,P | ||
| Shonas,C | ||
| Theodorec,p,p,p,P | ||
| Williams,C | ||
| Xys,C | ||
| RUDNITSKY | ||
| KellyC | ||
| RUDOLF | ||
| Alberts,C | ||
| Jacks,C | ||
| Maximilianc,p,p,p,P | ||
| Olgas,C | ||
| Roberts,C | ||
| RUTH | ||
| Manfredc,p,P | ||
| Monikas,C | ||
| Sabines,C |