| LANDAUER | ||
| JaneC | ||
| JudithC | ||
| TerneS | ||
| VirginiaC | ||
| LEVY | ||
| Jacob SimonC | died 24 Nissan 1845 | |
| JoachimC | ||
| SimonC | ||
| SimonS | died 24 January 1782 | |
| LEWIN | ||
| AdolfP | born 23 September 1843, Pinne, Germany | died 24 February 1910, Freiburg, Germany |
| StellaS | born 22 February 1893, Freiburg | died 1974, England |
| LEWY | ||
| DanielS | ||
| EleanorC | born 1918 | |
| JanetC | born 1915 | |
| LICHTENSTEIN | ||
| ?C | ||
| AlfredC | born 11 June 1919, Vienna | died Haifa, Israel |
| BernhardS | born Unknown | died 1943, Auschwitz |
| EmmyC | born 6 June 1921, Vienna | |
| FrancoisC | born March 1938 | |
| GideonC | born 13 June 1945, Haifa, Israel | |
| Henry RobertC | born June 1940 | died 1943, Auschwitz |
| KalmanS | ||
| LITTLEFIELD | ||
| Ella MaeS | born July 1859 | |
| LOEWE | ||
| AdolfC | ||
| AlmaC | ||
| ArthurC | born July 1893 | |
| BarbaraC | ||
| CamillaC | ||
| ClioC | born 1987 | |
| DavidC | born 1933 | |
| DobreschC | ||
| DouglasC | ||
| ElizabethC | born 1944, Milwaukee | |
| Frederick (Solomon?)C | born 1856, London | |
| Dr Gilbert M IIC | ||
| Dr GilbertC | ||
| HelenC | ||
| HeloiseC | born 1990 | |
| HenriettaC | ||
| Herbert M IC | born 1882 | died 1940 |
| James HenryC | born 1853 | died 1943 |
| JaneC | ||
| Jessie (Gittel?)C | born 1 June 1849, Broadstairs | died 25 August 1934, Vienna |
| JettelC | ||
| JoshuaC | born 1982 | |
| JudithC | born 1862 | died 1917 |
| LawrenceC | born November 1891 | |
| Lionel LC | born 1893 | died 1989 |
| LouisC | born 24 July 1809, Zulz | died 24 November 1889, London |
| Rabbi Marcus JacobC | died 24 February 1822 | |
| MargaretC | ||
| MartinC | ||
| Martin (Mordechai)C | born 1844 | died 1859 |
| MaryC | ||
| MaryC | born 1948, Milwaukee | |
| Mary LouiseC | ||
| Mary Lu (Lou?)C | ||
| MayfredC | born July 1889 | |
| MichaelC | ||
| Paula (Pessel, Pauline, Pearl?)C | born 1860 | died 1929 |
| PeggyC | ||
| PenelopeC | ||
| PerditaC | born 1986 | |
| PesselC | ||
| Philip (Hillel?)C | born 1847? | |
| RachelC | ||
| RaphaelC | born 1919 | |
| RebeccaC | ||
| RivkeC | ||
| RobertC | ||
| RobertC | born 1907? | |
| Rose LC | born 1890 | |
| Sally (Selina?)C | born 1862 | died 1921 |
| SemleyC | born 1984 | |
| SolomonC | born 1857? | |
| SoreC | ||
| WilliamC | born Sharon, PA | |
| William TalbotC | ||
| LOEWY | ||
| MathiasS | ||
| LUCAS | ||
| CharlotteP |