| MARKS | ||
| Pauline Janetc,p,P | ||
| MARY | ||
| SusanC | born 1946 | |
| MENDEZ | ||
| Sarahs,c,P | ||
| MICHALIS | ||
| Edward EmanuelP | ||
| Rebeccac,c,p,p,P | born 29 August 1814 | died 20 December 1880, <Balls Pond Jewish Cemetery London> |
| MONTEFLORA | ||
| ?s,C | ||
| ?s,C | ||
| Col. Emanuelc,p,P | ||
| MONTGOMERY | ||
| Florindac,p,P | ||
| MOSELEY | ||
| DavidC | ||
| MYERS | ||
| AngeloC |